শিক্ষক গণের তথ্য
Tahmina Akter
Assistant Teacher
Mobile: 01749424186
Email: 01749424186
Present Address: Botrish, ,Bogadia Kishoreganj- In front of Shahi Mosque. Holding No- 1449/7
Permanent Address: Same
Education Qualification:
| Exam Name | Subject | Institute | Result | Passing Year |
|---|---|---|---|---|
| BSS | Social Science | Govt. Gurudayal College Kishoregonj | 2nd division | 2001 |
| HSC | Science | Govt. Kishoregonj Mohilla College | 2nd division | 1998 |
| B Ed | Teachers Training College Kishoregonj | 2nd division | 2005 | |
| SSC | Science | Kalia Chapra Sugar Mills High School | 1st division | 1995 |
| MSS | Master 0f Social Science in Political Science | Anandamohan College ,Mymensingh | 2nd division | 2011 |
ইনস্টিটিউট তথ্য
গ্যালারী
একাডেমিক তথ্য
বর্তমান কমিটির তালিকা
| নাম | ক্যাটাগরি | পদবী |
|---|---|---|
| মুহাম্মদ আমিনুল হক | সভাপতি | সভাপতি |
| মো: হিজবুর রহমান | সদস্য সচিব(সুপার) | সদস্য সচিব |
| মো: আ: মালেক | দাতা সদস্য | দাতা সদস্য |
| মোঃ আল আমিন | অভিভাবক সদস্য | অভিভাবক সদস্য |

বাংলা